000 | 00897nas a2200217a 4500 | ||
---|---|---|---|
005 | 20241121083205.0 | ||
008 | 001104s20162016///a//////////001/0/eng/d | ||
022 | 0 | _a0013-0613 | |
040 |
_aSV-SoUDB _bspa |
||
041 | _aeng | ||
082 | 0 |
_bEC19 _c2016 |
|
245 | 0 | 0 |
_aThe Economist : _bLiberty moves north |
260 |
_aNew York, USA : _bThe economist newspaper limited, _c2016 |
||
300 |
_av. ; _c27 cm. |
||
310 | _aSemanal | ||
362 | _aVolume 421, Number 9013. October 29th - November 4th 2016 | ||
505 | _a08-The world this week. LEADERS. 11-Canda´s example to the world. 16-On globalisation, Thailand, new drugs, Bill Clinton, tourism. 23- Trump and Putin. 38- Cars. 42- Medical marijuana in Israel. 78- Johnson... [etc] | ||
650 | 1 | 7 |
_2LEMB _aCIENCIAS ECONÓMICAS _9128 _vPUBLICACIONES SERIADAS |
942 |
_2ddc _b2017-01-01 _cPP _eJorge Bonilla |
||
999 |
_c451402 _d451402 |