000 | 00886nas a2200217a 4500 | ||
---|---|---|---|
005 | 20241121083205.0 | ||
008 | 001104s20162016///a//////////001/0/eng/d | ||
022 | 0 | _a0013-0613 | |
040 |
_aSV-SoUDB _bspa |
||
041 | _aeng | ||
082 | 0 |
_bEC19 _c2016 |
|
245 | 0 | 0 |
_aThe Economist : _bFree speech under attack |
260 |
_aNew York, USA : _bThe Economist Newspaper Limited, _c2016 |
||
300 |
_av. ; _c27 cm. |
||
310 | _aSemanal | ||
362 | _aVolume 419, Number 8992. June 4th-10th 2016 | ||
505 | _a06- The world this week. LEADERS. 9. Free speech. LETTERS. 18. On anti-semitism, Brexit, Ban ki-moon, referendums, egg shells. BRIEFING. 21. Universal basic incomes. UNITED STATES. THE AMERICAS. ASIA. CHINA... [etc] | ||
650 | 1 | 7 |
_2LEMB _9128 _aCIENCIAS ECONÓMICAS _vPUBLICACIONES SERIADAS |
942 |
_2ddc _b2022-06-01 _cPP _eJorge Bonilla |
||
999 |
_c451385 _d451385 |