000 | 01466nam a2200229a 44500 | ||
---|---|---|---|
008 | 001104s20072007///a//////////001/0/eng/d | ||
020 | 0 | _a9780470018224 | |
040 |
_aSV-SoUDB _bspa |
||
041 | _aeng | ||
082 | 0 |
_a621.382 _bC734 _c2007 |
|
245 | 0 | 0 |
_aCommunication systems : _bfundamentals and design methods. / _cNevio Benvenuto, Roberto Corvaja, Tomaso Erseghe, Nicola Laurenti |
260 |
_aWest Sussex, England : _bJohn Wiley & Sons, _c2007 |
||
300 |
_axxxii , 516 p. ; _c26 cm. |
||
520 | _aIn undergraduate classes on communications it is crucial for the students to acquire a deep and thorough understanding of the system principles, methods of analysis, and design tradeoffs. Communication Systems: Fundamentals and Design Methods provides a rigorous mathematical treatment of modulations, covering well-established analog techniques, such as AM and FM, and the more advanced digital formats, such as QAM and CDMA. Using a probabilistic approach, the analytical evaluation of system performance gives rise to the key concept of 'link budget', showing the role of transmit power, channel bandwidth and receiver noise level. Different systems are then compared on the basis of the above parameters. | ||
650 | 0 | 4 | _aSISTEMAS DE TELECOMUNICACIONES |
650 | 0 | 4 | _aMODULACION DIGITAL |
650 | 0 | 4 | _aTELECOMUNICACIONES |
700 | 1 | 0 | _aBenvenuto, Nevio |
700 | 1 | 0 | _aCorvaja, Roberto |
700 | 1 | 0 | _aErseghe, Tomaso |
942 |
_2ddc _b04/04/2019 _cLIB _eJorge Bonilla |
||
999 |
_c34179 _d34179 |