000 | 01555nam a2200253a 44500 | ||
---|---|---|---|
999 |
_c33490 _d33490 |
||
008 | 001104s20182018///a//////////001/0/eng/d | ||
020 | 0 | _a9781138196803 | |
040 |
_aSV-SoUDB _bspa |
||
041 | _aeng | ||
082 | 0 |
_a620.11892 _bB234 _c2018 |
|
100 | 1 | 0 | _aBarbero, Ever J. |
245 | 1 | 0 |
_aIntroduction to composite materials design. / _cEver J. Barbero |
250 | _a3rd ed. | ||
260 |
_aBoca Raton, FL : _bTaylor & Francis, CRC Press, _c2018 |
||
300 |
_axxxv , 535 p. : _bil. ; _c27 cm. |
||
504 | _aIncluye bibliografía e indice | ||
520 | _aThe Third Edition of Introduction to Composite Materials Design is a practical, design-oriented textbook aimed at students and practicing engineers learning analysis and design of composite materials and structures. Readers will find the Third Edition to be both highly streamlined for teaching, with new comprehensive examples and exercises emphasizing design, as well as complete with practical content relevant to current industry needs. Furthermore, the Third Edition is updated with the latest analysis techniques for the preliminary design of composite materials, including universal carpet plots, temperature dependent properties, and more. Significant additions provide the essential tools for mastering Design for Reliability as well as an expanded material property database. | ||
650 | 0 | 4 | _aMATERIALES COMPUESTOS |
650 | 0 | 4 | _aPROCESOS DE FABRICACION |
650 | 0 | 4 | _aMANUFACTURA |
650 | 0 | 4 | _aPROPIEDADES MECANICAS |
942 |
_2ddc _b09/01/2018 _cLIB _eJorge Bonilla |