000 | 01774nam a22002654504500 | ||
---|---|---|---|
999 |
_c2578 _d2578 |
||
008 | 012012s20092009///////////////000/0engg/ | ||
020 | _a9780195331455 | ||
040 |
_aSV-SoUDB _bspa |
||
041 | _aeng | ||
082 |
_a621.382 _bL352 _c2009 |
||
100 | 1 | 0 |
_aLathi, B. P. _q(Bhagwandas Pannalal) |
245 | 1 | 0 |
_aModern digital and analog communication systems / _cB.P. Lathi. and Zhi Ding |
250 | _a4th ed. | ||
260 |
_aNew York : _bOxford University Press, _c2009 |
||
300 |
_a1004 p. : _bil. ; _c25 cm. |
||
490 | 0 | 0 | _aThe Oxford series in electrical and computer engineering |
504 | _aIncludes bibliographical references. | ||
520 | _aThe study of communication systems can be divided into two distinct áreas: 1. How communication systems work. 2. How they perform in the presence of noise. I he study ofeach ofthese two áreas, in tum, requires specific tools. To study the first área, the The udents must be familiar with signal analysis (Fourier techniques), and to study the second área, a basic understanding ofprobability theory and random processes is essential. For a meaningful comparison ofvarious communication systems, it is necessary to have some understanding of the second área. For this reason many instructors feel that the study of communication systems is not complete unless both of the áreas are covered reasonably well. However, it poses one serious problem: the material to be covered is enormous. The two áreas along with their tools are overwhelming; it is difficult to cover this material in depth in one course. | ||
650 | 0 | 4 | _aTELECOMMUNICATION SYSTEMS. |
650 | 0 | 4 | _aDIGITAL COMMUNICATIONS. |
650 | 0 | 4 | _aELECTRONICA |
650 | 0 | 4 | _aTELECOMUNICACIONES |
942 |
_2ddc _b23/01/2006 _cL-INT _eJorge Bonilla |