000 | 01744nam a22002534504500 | ||
---|---|---|---|
999 |
_c22990 _d22990 |
||
008 | 970520s19981998///////////////000/0///g/ | ||
020 | _a0195110099 | ||
040 |
_aSV-SoUDB _bspa |
||
082 |
_a621.382 _bL352 _c1998 |
||
100 | 1 | 0 |
_aLathi, B. P. _q(Bhagwandas Pannalal) |
245 | 1 | 0 |
_aModern digital and analog communication systems / _cB.P. Lathi. |
250 | _a3a ed. | ||
260 |
_aNew York : _bOxford University Press, _c1998 |
||
300 |
_axiii , 781 p. : _bil. ; _c25 cm. |
||
490 | 0 | 0 | _aThe Oxford series in electrical and computer engineering |
504 | _aIncludes bibliographical references. | ||
520 | _aThe study of communication systems can be divided into two distinct áreas: 1. How communication systems work. 2. How they perform in the presence of noise. I he study ofeach ofthese two áreas, in tum, requires specific tools. To study the first área, the The udents must be familiar with signal analysis (Fourier techniques), and to study the second área, a basic understanding ofprobability theory and random processes is essential. For a meaningful comparison ofvarious communication systems, it is necessary to have some understanding of the second área. For this reason many instructors feel that the study of communication systems is not complete unless both of the áreas are covered reasonably well. However, it poses one serious problem: the material to be covered is enormous. The two áreas along with their tools are overwhelming; it is difficult to cover this material in depth in one course. | ||
650 | 0 | 4 | _aTELECOMMUNICATION SYSTEMS. |
650 | 0 | 4 | _aDIGITAL COMMUNICATIONS. |
650 | 0 | 4 | _aELECTRONICA |
650 | 0 | 4 | _aTELECOMUNICACIONES |
942 |
_2ddc _b23/01/2006 _cLIB _eJorge Bonilla |