000 | 01725nam a22002534504500 | ||
---|---|---|---|
008 | 031017/19981998/////b//r///////////eng// | ||
020 | _a0471387959 | ||
040 |
_aSV-SoUDB _bspa |
||
041 | _aeng | ||
082 | 0 |
_a375 _b.K46 _c1998 |
|
100 | 1 | 0 | _aKemp, Jerrold E |
245 | 1 | 0 |
_aDesigning effective instruction / _cJerrold E. Kemp; Gary R. Morrison y Steven M. Ross |
250 | _a2nd ed. | ||
260 |
_aS.L. : _bMERRILL, _c1998 |
||
300 |
_axxv , 301 p. ; _c24 cm. |
||
520 | 0 | _aBrief Contents CHAPTER 1 Introduction to the Instructional Design Process xxiv CHAPTER 2 Identifying the Need for Instruction 24 CHAPTER 3 Leamer and Contextual Analysis 44 CHAPTER 4 Task Anaivsis 62 CHAPTER 5 Instrucúonal Objecüves 84 CHAPTER 6 Designing the Instruction: Sequencing 110 CHAPTER 7 Designing the Instruction: Strategies 122 CHAPTER 8 Designing the Instructional Message 142 CHAPTER 9 Developing Instructional Materials 168 CHAPTER 10 The Manv Faces of Evaluation 200 CHAPTER 11 Developing Evaluation Instruments 228 CHAPTER 12 Using Evaluation to Enhance Programs: Conducting Formative and Summative Evaluations 264 CHAPTER 13 Using Evaluation to Enhance Programs: Conducting Formative and Summative Evaluations 264 CHAPTER 14 The Role of the Instructional Designer 296 CHAPTER 15 GLOSSARY Planning and Proicct Management 312 Planning for Instructional Implementation 330 APPENDIX ÍNDEX 347 Sample Instructional Design Documentation and Instructional Unit 351 | |
650 | 0 | 4 | _aCURRICULO |
650 | 0 | 4 | _aCURRICULUM PLANNING |
650 | 0 | 4 | _aEDUCACION |
650 | 0 | 4 | _aINSTRUCTIONAL SYSTEMS - DESIGN |
700 | 1 | 0 | _aMorrison, Gary R. |
700 | 1 | 0 |
_aRoss, Steven M. _d1947- |
942 |
_2ddc _b17/10/2003 _cLIB _eJorge Bonilla |
||
999 |
_c19094 _d19094 |