| 000 | 02950cam a22004334a 4500 | ||
|---|---|---|---|
| 001 | muse19920 | ||
| 005 | 20241121083027.0 | ||
| 008 | 120910s20122012////////o//////00/0/////d | ||
| 010 | _z 2012032504 | ||
| 020 | _a9781610447935 | ||
| 020 | _z9780871548924 (pbk. : alk. paper) | ||
| 040 |
_aMdBmJHUP _cMdBmJHUP _bspa |
||
| 050 | 0 | 0 |
_aHC79.P6 _bB5396 2012 |
| 082 | 0 | 0 | _a362.1/042 |
| 245 | 0 | 4 |
_aThe Biological Consequences of Socioeconomic Inequalities _h[Recurso electrónico] / _cBarbara Wolfe, William Evans, Teresa E. Seeman, editors. |
| 260 |
_aNew York : _bRussell Sage Foundation, _c2012. _e(Baltimore, Md. : _fProject MUSE, _g2015) |
||
| 300 | _a1 online resource (pages cm) | ||
| 336 | _atexto | ||
| 337 | _acon mediación | ||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPreface -- The SES and health gradient :a brief review of the literature / Barbara Wolfe, William Evans, and Nancy Adler -- Promise of biomarkers in assessing and predicting health / Arun Karlamangla, Tara L. Gruenewald, and Teresa Seeman -- Biological imprints of social status : socioeconomic gradients in biological markers of disease risk / Tara L. Gruenewald, Teresa E. Seeman, Arun S. Karlamangla, Elliot Friedman, William Evans -- Dissecting pathways for socioeconomic gradients in childhood asthma / Edith Chen, Hannah M. C. Schreier, Meanne Chan -- The biological consequences of socioeconomic inequalities / David Rehkopf, William Dow, Tara Gruenewald, Arun Karlamangla, Catarina Kiefe, Teresa Seeman -- Cognitive neuroscience and SES disparities / Jamie Hanson and Daniel Hackman -- Brain development and poverty : a first look / Jamie Hanson, Nicole Hair, Amitabh Chandra, Ed Moss, Jay Bhattacharya, Seth Pollak, and Barbara Wolfe -- Reversing the impact of ses disparities over the life course on cognitive and brain aging / Michelle C. Carlson, Christopher L. Seplaki, and Teresa Seeman -- Conclusions / William Evans, Teresa Seeman and Barbara Wolfe -- Index. | |
| 516 | _aLibro Electrónico | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 0 |
_aPoverty _xSocial aspects. |
|
| 655 | 7 |
_aElectronic books. _2local |
|
| 700 | 1 | _aWolfe, Barbara. | |
| 710 | 2 | _aProject Muse. | |
| 830 | 0 | _aBook collections on Project MUSE. | |
| 856 | 4 | 0 |
_zLeer en línea: _uhttps://muse.jhu.edu/book/26935/ |
| 856 | 4 | 0 |
_uhttp://www.udb.edu.sv/biblioteca/inicio_recursos_electronicos.php _zNota: disponible en formato electrónico, si esta fuera de la Universidad para acceder debe autenticarse primero en la sección de recursos electrónicos del sitio web de biblioteca y luego dar clic al botón leer en línea |
| 942 | _cL-E | ||
| 945 | _aProject MUSE - 2013 Political Science and Policy Studies | ||
| 945 | _aProject MUSE - 2013 Complete | ||
| 999 |
_c128078 _d128078 |
||