000 | 03434cam a22004814a 4500 | ||
---|---|---|---|
001 | muse22160 | ||
005 | 20241121082930.0 | ||
008 | 130513s20132013////////o//////00/0/////d | ||
010 | _z 2013012099 | ||
020 | _a9780823252084 | ||
020 | _z9780823251834 (cloth : alk. paper) | ||
020 | _z9780823251841 (pbk. : alk. paper) | ||
040 |
_aMdBmJHUP _cMdBmJHUP _bspa |
||
050 | 0 | 0 |
_aHE7645 _b.B4896 2013 |
082 | 0 | 0 | _a384.3 |
245 | 0 | 0 |
_aBeyond Broadband Access _h[Recurso electrónico] : _bDeveloping Data-Based Information Policy Strategies / _cedited by Richard D. Taylor and Amit M. Schejter. |
260 |
_aNew York : _bFordham University Press, _c2013. _e(Baltimore, Md. : _fProject MUSE, _g2015) |
||
300 |
_a1 online resource (viii, 311 pages :) _billustrations ; |
||
336 | _atexto | ||
337 | _acon mediación | ||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 0 | _aDonald McGannon communication research Center's Everett C. Parker book series | |
504 | _aIncludes bibliographical references (pages 269-296) and index. | ||
505 | 0 | _aAcknowledgments -- Introduction: numbers that matter / Richard D. Taylor and Amit M. Schejter -- Theory -- Beyond broadband access : what do we need to measure and how do we measure it? / Catherine Middleton -- Understanding digital gaps : a quartet of empirical methodologies / Bin Zhang and Richard D. Taylor -- Broadband microfoundations : the need for traffic data / Steven Bauer, David Clark, and William Lehr -- Adoption factors of ubiquitous broadband / Sangwon Lee and Justin S. Brown -- Data and modeling challenges in international comparisons / Johannes M. Bauer and Sungjoong Kim -- Data, policy, and democracy / Jorge Reina Schement -- "Rulers of thousands, hundreds, fifties, and tens" : does democracy count? / Amit M. Schejter -- The use and abuse of data in information policy making -- PHD heal thyself : in search of evidence-based research for evidence-based policy / Eli Noam -- Case studies in results-driven decision making at the fcc / Rob Frieden -- The determinants of disconnectedness : understanding US broadband unavailability / Kenneth Flamm -- European broadband spending : implications of input-output analysis and opportunity costs / Ibrahim Kholilul Rohman and Erik Bohlin -- Using data for policy development : designing a universal service fund for Tanzania / Heather Hudson -- Notes -- Bibliography -- List of contributors -- Index. | |
516 | _aLibro Electrónico | ||
588 | _aDescription based on print version record. | ||
650 | 0 | _aBroadband communication systems. | |
650 | 0 | _aTelecommunication policy. | |
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 | _aSchejter, Amit M. | |
700 | 1 | _aTaylor, Richard Denny. | |
710 | 2 | _aProject Muse. | |
830 | 0 | _aBook collections on Project MUSE. | |
856 | 4 | 0 |
_zLeer en línea: _uhttps://muse.jhu.edu/book/23030/ |
856 | 4 | 0 |
_uhttp://www.udb.edu.sv/biblioteca/inicio_recursos_electronicos.php _zNota: disponible en formato electrónico, si esta fuera de la Universidad para acceder debe autenticarse primero en la sección de recursos electrónicos del sitio web de biblioteca y luego dar clic al botón leer en línea |
942 |
_cL-E _eJorge Bonilla |
||
945 | _aProject MUSE - 2013 Political Science and Policy Studies | ||
945 | _aProject MUSE - 2013 Complete | ||
999 |
_c126767 _d126767 |