000 | 04432cam a22005414a 4500 | ||
---|---|---|---|
001 | muse18814 | ||
005 | 20241121082831.0 | ||
008 | 120305s20122012////////o//////00/0/////d | ||
010 | _z 2012002473 | ||
020 | _a9781421407463 | ||
020 | _a1421407469 | ||
020 | _z9781421406183 (pbk. : acid-free paper) | ||
020 | _z1421406187 (pbk. : acid-free paper) | ||
040 |
_aMdBmJHUP _cMdBmJHUP _bspa |
||
050 | 0 | 0 |
_aQL123 _b.J649 2012 |
082 | 0 | 0 | _a592.177/6 |
100 | 1 |
_aJohnson, William S., _d1946- |
|
245 | 1 | 0 |
_aZooplankton of the Atlantic and Gulf Coasts _h[Recurso electrónico] : _bA Guide to Their Identification and Ecology / _cby William S. Johnson and Dennis M. Allen. |
250 | _a2nd ed. | ||
260 |
_aBaltimore : _bJohns Hopkins University Press, _c2012. _e(Baltimore, Md. : _fProject MUSE, _g2015) |
||
300 | _a1 online resource (432 p.) | ||
336 | _atexto | ||
337 | _acon mediación | ||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIdentification and Biology of Commom Zooplankton -- How to Use This Book to Identify Zooplankton -- Quick Picks -- Phytoplankton -- Protozooplankton -- Cnidarians : Anemones, Jellyfishes, and Related Metazoans -- Hydrozoans -- Scyphozoans and Cubozoans -- Ctenophores : Comb Jellies and Sea Walnuts -- Rotifers -- Cirripedes : Barnacle Larvae -- Cladocerans and Ostracods -- Copepods -- Mysids : Opossum Shrimps -- Amphipods, Isopods, Tanaidaceans and Cumaceans -- Decapods : Shrimps, Crabs, and Related Crustaceans -- Stomatopods : Mantis Shrimps -- Sea Spiders, Mites, and Insects -- Annelids : Polychaetes, Oligochaetes, Leeches, and Nematodes -- Molluscs : Snails, Bivalves, and Squids -- Chaetognaths : Arrow Worms -- Echinoderm Larvae : Starfishes and Sea Urchins -- Less Common Ciliated Invertebrate Larvae -- Lower Chordates : Sea Squirts, Larvaceans, Salps, Doliolids, and Lancelets -- Fish Larvae -- Appendix 1: Collecting Zooplankton -- Appendix 2: Observing Zooplankton -- Appendix 3: Relaxing, Fixing, and Preserving Zooplankton -- Appendix 4: Sample Processing and Data Analysis -- Appendix 5: Regional Zooplankton Surveys -- Glossary. | |
505 | 0 | _aIntroduction to Zooplankton -- Adaptations to Planktonic Life -- Feeding -- Locomotion -- Vertical Migrations -- Defense -- Adaptations of Planktonic Larvae -- Factors Affecting Zooplankton Distribution -- Plankton Distribution and Ocean Currents -- Coastal Waters -- Thermoclines and Coastal Stratification : Invisible Boundaries -- Cross-Shelf Transport to Nearshore and Estuarine Areas -- Tides and Tidal Currents -- Coastal Embayments -- Salinity and Estuarine Stratification -- Benthic Habitats and Zooplankton Distribution -- Estuarine and Coastal Planktonic Food Webs -- Primary Productivity -- Planktonic Food Webs -- The "Classic" Phytoplankton-Herbivore Food Web -- The Microbial Loop -- Food Web Dynamics -- Brief History of Zooplankton Research -- Pioneers in Zooplankton Research Collection Techniques : Old and New -- Plankton Nets -- Plankton Pumps, Traps, and New Technologies -- Automated Plankton Samplers, Acoustic, and Video Techniques -- Zooplankton and Environmental Quality -- Hypoxia -- Harmful Algal Blooms -- Invasive Introduced Species -- Global Warming -- | |
516 | _aLibro Electrónico | ||
588 | _aDescription based on print version record. | ||
650 | 0 |
_aMarine zooplankton _xEcology _zGulf States. |
|
650 | 0 |
_aMarine zooplankton _xEcology _zAtlantic States. |
|
650 | 0 |
_aMarine zooplankton _zGulf States _vIdentification. |
|
650 | 0 |
_aMarine zooplankton _zAtlantic States _vIdentification. |
|
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 | _aAllen, Dennis M. | |
710 | 2 | _aProject Muse. | |
830 | 0 | _aBook collections on Project MUSE. | |
856 | 4 | 0 |
_zLeer en línea: _uhttps://muse.jhu.edu/book/19394/ |
856 | 4 | 0 |
_uhttp://www.udb.edu.sv/biblioteca/inicio_recursos_electronicos.php _zNota: disponible en formato electrónico, si esta fuera de la Universidad para acceder debe autenticarse primero en la sección de recursos electrónicos del sitio web de biblioteca y luego dar clic al botón leer en línea |
942 |
_cL-E _eJorge Bonilla |
||
945 | _aProject MUSE - 2012 Complete | ||
945 | _aProject MUSE - 2012 Ecology and Evolution | ||
999 |
_c125333 _d125333 |