000 | 04367cam a22005174a 4500 | ||
---|---|---|---|
001 | muse8162 | ||
005 | 20241121073944.0 | ||
008 | 090518s20102010////////o//////00/0/////d | ||
010 | _z 2009020402 | ||
020 | _a9780813549453 | ||
020 | _a0813549450 | ||
020 | _z9780813547183 (hardcover : alk. paper) | ||
020 | _z9780813547190 (pbk. : alk. paper) | ||
020 | _z0813547180 | ||
040 |
_aMdBmJHUP _cMdBmJHUP _bspa |
||
050 | 0 | 0 |
_aBL2525 _b.R4633 2010 |
082 | 0 | 0 | _a306.60973 |
245 | 0 | 0 |
_aReligion, Families, and Health _h[Recurso electrónico] : _bPopulation-Based Research in the United States / _cedited by Christopher G. Ellison, Robert A. Hummer. |
260 |
_aNew Brunswick, N.J. : _bRutgers University Press, _c2010. _e(Baltimore, Md. : _fProject MUSE, _g2015) |
||
300 |
_a1 online resource (x, 468 p. :) _bill. ; |
||
336 | _atexto | ||
337 | _acon mediación | ||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction / Christopher G. Ellison and Robert A. Hummer -- Religion and family life outcomes -- Religion and the timing of first births in the United States / Lisa D. Pearce -- Religion and child rearing / Duane F. Alwin and Jacob L. Felson -- Religion and adolescent sexual behavior / Mark D. Regnerus -- The influence of religion on ties between the generations / Valarie King -- Religion and family values reconsidered : gender traditionalism among conservative protestants / John P. Bartkowski and Xiaohe Xu -- From generation to generation : religious involvement and attitudes toward family and pro-family outcomes among U.S. Catholics / Amy M. Burdette and Teresa A. Sullivan -- Religious intermarriage and conversion in the United States : patterns and changes over time / Linda J. Waite and Alisa C. Lewin -- Childhood religious denomination and early adult asset accumulation / Lisa A. Keister -- Religious affiliation and participation as determinants of women's educational attainment and wages / Evelyn Lehrer -- Religion, family, and women's employment among Muslim and Christian Arab Americans / Jennan Ghazal Read -- Religion and health outcomes -- Religion and depressive symptoms in late life / Neal Krause -- Religion and physical health among U.S. adults / Marc A. Musick and Meredith G. F. Worthen -- Religious involvement and mortality risk among pre-retirement aged U.S. adults / Robert A. Hummer ... [et al.] -- Religious attendance and cause-specific mortality in the United States / Richard G. Rogers, Patrick M. Krueger, and Robert A. Hummer -- Race, religious involvement, and health : the case of African Americans / Christopher G. Ellison ... [et al.] -- Jewish identity and self-reported health / Isaac W. Eberstein and Kathleen M. Heyman -- Religion, sexually risky behavior, and reproductive health : the Mormon case / Tim B. Heaton -- Religion and the new immigrants : impact on health behaviors and access to health care / Helen Rose Ebaugh -- Looking ahead -- The religious demography of the United States : dynamics of affiliation, participation, and belief / Darren E. Sherkat -- Future directions in population-based research on religion, family life, and health in the United States / Christopher G. Ellison and Robert A. Hummer. | |
516 | _aLibro Electrónico | ||
588 | _aDescription based on print version record. | ||
651 | 0 |
_aUnited States _xReligion. |
|
650 | 0 |
_aFamilies _zUnited States. |
|
650 | 0 |
_aMedicine _zUnited States. |
|
655 | 7 |
_aElectronic books. _2local |
|
700 | 1 | _aHummer, Robert A. | |
700 | 1 |
_aEllison, Christopher G., _d1960- |
|
710 | 2 | _aProject Muse. | |
830 | 0 | _aBook collections on Project MUSE. | |
856 | 4 | 0 |
_zLeer en línea: _uhttps://muse.jhu.edu/book/1652/ |
856 | 4 | 0 |
_uhttp://www.udb.edu.sv/biblioteca/inicio_recursos_electronicos.php _zNota: disponible en formato electrónico, si esta fuera de la Universidad para acceder debe autenticarse primero en la sección de recursos electrónicos del sitio web de biblioteca y luego dar clic al botón leer en línea |
942 |
_cL-E _eJorge Bonilla |
||
945 | _aProject MUSE - 2010 Political Science and Policy Studies | ||
945 | _aProject MUSE - 2010 Complete | ||
999 |
_c121401 _d121401 |