| 000 | 03865cam a22005054a 4500 | ||
|---|---|---|---|
| 001 | muse17128 | ||
| 005 | 20241121073940.0 | ||
| 008 | 091203s20102010////////o//////00/0/////d | ||
| 010 | _z 2009047887 | ||
| 020 | _a9780253002006 | ||
| 020 | _a0253002001 | ||
| 020 | _z9780253354761 (cloth : alk. paper) | ||
| 020 | _z0253354765 (cloth : alk. paper) | ||
| 040 |
_aMdBmJHUP _cMdBmJHUP _bspa |
||
| 050 | 0 | 0 |
_aQE752.V4 _bU78 2010 |
| 082 | 0 | 0 | _a560.987/24 |
| 245 | 0 | 0 |
_aUrumaco and Venezuelan Paleontology _h[Recurso electrónico] : _bThe Fossil Record of the Northern Neotropics / _cedited by Marcelo R. Sánchez-Villagra, Orangel A. Aguilera, and Alfredo A. Carlini. |
| 260 |
_aBloomington : _bIndiana University Press, _c2010. _e(Baltimore, Md. : _fProject MUSE, _g2015) |
||
| 300 |
_a1 online resource (x, 286 p., [12] p. of plates :) _bill. (some col.), maps (some col.) ; |
||
| 336 | _atexto | ||
| 337 | _acon mediación | ||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 0 | _aLife of the past | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aVenezuelan Geography and Biodiversity: A Brief Introduction / Cathy Villalba and Marcelo R Sanchez-Villagra -- 2. A Short History of Study of Venezuelan Vertebrate Fossils / Marcelo R Sanchez-Villagra -- 3. The Fossil Vertebrate Record of Venezuela of the Last 65 Million Years / Marcelo R Sanchez-Villagra ... [et al.] -- 4. Paleoenvironmental Trends in Venezuela during the Last Glacial Cycle / Valenti Rull ... [et al.] -- 5. The Guayana Highlands as a Natural Laboratory for the Biogeographical and Evolutionary Study of the Neotropical Flora / Valenti Rull -- 6. Mesozoic and Cenozoic Decapod Crustaceans from Venezuela and Related Trace-Fossil Assemblages / Orangel A. Aguilera ... [et al.] -- 7. Venezuelan Caribbean and Orinocoan Neogene Fish / Orangel A. Aguilera and John Lundberg -- 8. Stratigraphy and Sedimentary Environments of Miocene Shallow to Marginal Marine Deposits in the Urumaco Trough, Falcon Basin, Western Venezuela / Luis I. Quiroz and Carlos A. Jaramillo -- 9. Fossil Turtles from the Northern Neotropics: The Urumaco Sequence Fauna and Finds from other Localities in Venezuela and Colombia / Marcelo R Sanchez-Villagra and Torsten M Scheyer -- 10. Fossil Crocodylians from Venezuela, in the Context of South American Faunas / Torsten M. Scheyer and Jorge W. Moreno-Bernal -- 11. Fossil Rodents from the Late Miocene Urumaco and Middle Miocene Cumaca Formations, Venezuela / Ines Horovitz ... [et al.] -- 12. An Introduction to Cingulate Evolution and their Evolutionary History during the Great American Biotic Interchange: Biogeographical Clues from Venezuela / Alfredo A. Carlini and Alfredo E. Zurita -- 13. The South American Native Ungulates of the Urumaco Formation / Mariano Bond and Javier N. Gelfo. | |
| 516 | _aLibro Electrónico | ||
| 588 | _aDescription based on print version record. | ||
| 650 | 0 |
_aGeology _zVenezuela _zUrumaco. |
|
| 650 | 0 |
_aFossils _zVenezuela _zUrumaco. |
|
| 655 | 7 |
_aElectronic books. _2local |
|
| 700 | 1 | _aCarlini, Alfredo A. | |
| 700 | 1 |
_aAguilera Socorro, Orangel Antonio, _d1954- |
|
| 700 | 1 | _aSánchez-Villagra, Marcelo R. | |
| 710 | 2 | _aProject Muse. | |
| 830 | 0 | _aBook collections on Project MUSE. | |
| 856 | 4 | 0 |
_zLeer en línea: _uhttps://muse.jhu.edu/book/1553/ |
| 856 | 4 | 0 |
_uhttp://www.udb.edu.sv/biblioteca/inicio_recursos_electronicos.php _zNota: disponible en formato electrónico, si esta fuera de la Universidad para acceder debe autenticarse primero en la sección de recursos electrónicos del sitio web de biblioteca y luego dar clic al botón leer en línea |
| 942 | _cL-E | ||
| 945 | _aProject MUSE - 2010 Complete | ||
| 999 |
_c121309 _d121309 |
||