| 000 | 02661cam a22003858i 4500 | ||
|---|---|---|---|
| 001 | 23826432 | ||
| 005 | 20251027154948.0 | ||
| 008 | 240815s2025 flu b 001 0 eng | ||
| 010 | _a 2024020481 | ||
| 020 | _a9781032769523 | ||
| 040 |
_aDLC _beng |
||
| 041 | _aeng | ||
| 082 | 0 | 0 |
_a670.285 _bD232 _c2025 |
| 245 | 0 | 0 |
_aData analytics and artificial intelligence for predictive maintenance in smart manufacturing / _cedited by Amit Kumar Tyagi, Shrikant Tiwari and Gulshan Soni. |
| 250 | _aFirst edition. | ||
| 260 |
_aBoca Raton, FL: _bCRC Press, _c2025 |
||
| 300 |
_a400 pages. ; _c25 cm. |
||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 490 | 0 | _aAdvances in intelligent decision-making, systems engineering, and project management | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 2 | _aIntroduction to machine learning fundamentals / Ritesh Kumar Dewangan, Vinita Dewangan, Pallavi P. Khobragade -- AI applications in production / C.M. Nalayini, V. Sathya, K. Jayashree, Shruthi Arunkumar and M. Dinesh Babu -- Data Analytics and Artificial Intelligence for predictive maintenance in manufacturing / Dr. M. Sivakumar, Dr. M. Maranco, Dr. N. Krishnaraj. | |
| 520 | _a"Today in this smart era, Data Analytics and Artificial Intelligence (AI) play an important role in Predictive Maintenance (PdM) within the manufacturing industry. This innovative approach aims to optimize maintenance strategies by predicting when equipment or machinery is likely to fail so that maintenance can be performed just in time to prevent costly breakdowns. This book will contain up-to-date information on predictive maintenance and the latest advancements, trends, and tools required to reduce costs and save time for manufacturers and industries. Serving as a reference guide this book focuses on the latest advancements, trends, and tools relevant to predictive maintenance and can also serve as an educational resource for students studying manufacturing, data science, or related fields"-- | ||
| 650 | 1 | 7 |
_aMANUFACTURAS _xPROCESO DE DATOS _2LEMB _92090 |
| 650 | 2 | 7 |
_aINTELIGENCIA ARTIFICIAL _xAPLICACIONES INDUSTRIALES _9103 |
| 650 | 0 |
_aMANUFACTURAS _xEQUIPOS _92090 |
|
| 653 | _aBIG DATA | ||
| 700 | 1 |
_aTyagi, Amit Kumar _d1988- _eEditor _94377 |
|
| 700 | 1 |
_aTiwari, Shrikant _eEditor _94378 |
|
| 700 | 1 |
_aSoni, Gulshan, _eEditor |
|
| 776 | 0 | 8 |
_iOnline version: _tData analytics and artificial intelligence for predictive maintenance in smart manufacturing. _bFirst edition _dBoca Raton, FL : CRC Press, 2025 _z9781003480860 _w(DLC) 2024020482 |
| 942 |
_2ddc _b2025-10-24 _cL-3 |
||
| 999 |
_c1121806 _d1121806 |
||