| 000 | 02502cam a22003257i 4500 | ||
|---|---|---|---|
| 001 | 23438095 | ||
| 005 | 20250716143024.0 | ||
| 008 | 231218s2023 ne b 001 0 eng | ||
| 010 | _a 2023301931 | ||
| 020 | _a9780323999045 | ||
| 040 |
_aDLC _beng |
||
| 041 | _aeng | ||
| 082 |
_a621.3192 _bM744 _c2023 |
||
| 245 | 0 | 0 |
_aMonitoring and control of electrical power systems using machine learning techniques / _cedited by Emilio Barocio Espejo, Felix Rafael Segundo Sevilla, Petr Korba. |
| 260 |
_aUnited Kingdom: _bElsevier, _c2023 |
||
| 300 |
_axi, 339 pages : _billustrations (chiefly color) ; _c23 cm |
||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 2 | _aDerivation of generic equivalent models for distributin network analysis using artificial intelligence techniques / Eleftherios O. Kontis, Theogilos A. Papadopoulos, Maheruddin H. Syed, Grigoris K. Papagiannis -- Distubance dataset development for machine-learning-based power quality monitoring in distributed generation system: a practical guide / Oswaldo Isaac Cortes Robles, Emilio Barocio Espejo, Juan Segundo Ramírez, Julio Cesar Hernández Ramírez -- Advances in compression algorithms for PMU and smart meter data based on tensor decomposition / Betsy Sandoval Guzmán, Emilio Baocio Espejo, Petr Korba, Felix Rafael Segundo Sevilla. | |
| 520 | _aMonitoring and Control of Electrical Power Systems using Machine Learning Techniques bridges the gap between advanced machine learning techniques and their application in the control and monitoring of electrical power systems, particularly relevant for heavily distributed energy systems and real-time application. The book reviews key applications of deep learning, spatio-temporal, and advanced signal processing methods for monitoring power quality. This reference introduces guiding principles for the monitoring and control of power quality disturbances arising from integration of power electronic devices and discusses monitoring and control of electrical power systems using benchmark test systems for the creation of bespoke advanced data analytic algorithms. | ||
| 650 | 1 | 7 |
_aENERGIA ELECTRICA _xCONTROL _2LEMB _91352 |
| 650 | 2 | 7 |
_aAPRENDIZAJE AUTOMATICO _2LEMB _9532 |
| 700 | 1 |
_aBarocio Espejo, Emilio _eEditor _94303 |
|
| 700 | 1 |
_aSegundo Sevilla, Felix Rafael, _eEditor |
|
| 700 | 1 |
_aKorba, Petr, _eEditor |
|
| 942 |
_2ddc _b2025-07-16 _cL-3 |
||
| 999 |
_c1121692 _d1121692 |
||